1 | B | 26 | C /D | ||
2 | D | 27 | B | ||
3 | B | 28 | C | ||
4 | C | 29 | C | ||
5 | D | 30 | A | ||
6 | A | 31 | C | ||
7 | B | 32 | C | ||
8 | B | 33 | B | ||
9 | B | 34 | C | ||
10 | D | 35 | A | ||
11 | D | 36 | B | ||
12 | C | 37 | D | ||
13 | C/D | 38 | A | ||
14 | A | 39 | B | ||
15 | C | 40 | A | ||
16 | B | 41 | C | ||
17 | C | 42 | C | ||
18 | B | 43 | D | ||
19 | D | 44 | D | ||
20 | C | 45 | C | ||
21 | A | 46 | B | ||
22 | D | 47 | D | ||
23 | B | 48 | C | ||
24 | C | 49 | B | ||
25 | D | 50 | B |
No comments:
Post a Comment