ANSWER FOR PAPER 1 SPM 2013
1 | D | 26 | C |
2 | A | 27 | D |
3 | D | 28 | D |
4 | C | 29 | C |
5 | B | 30 | B |
6 | C | 31 | A |
7 | B | 32 | B |
8 | C | 33 | A |
9 | A | 34 | D |
10 | ** B/C | 35 | D |
11 | D | 36 | A |
12 | B | 37 | A |
13 | C | 38 | D |
14 | C | 39 | B |
15 | D | 40 | A |
16 | D | 41 | D |
17 | C | 42 | C |
18 | B | 43 | A |
19 | A | 44 | B |
20 | B | 45 | C |
21 | D | 46 | D |
22 | A | 47 | A |
23 | B | 48 | B |
24 | C | 49 | A |
25 | C | 50 | C |
question 10
B fats found in animal but oil found in vegetables and fishes ( animal right?)
C Fats are mixtures of organic acid( fatty acid/ carboxylic acid is organic acid) and glycerol.
so hopefully this question is a bonus for students.
No comments:
Post a Comment